|
|
||||
![]()
NB. All items listed below are usually fitted in pairs/multiples as per the "Quantity Required" column. If you want to buy a different amount be sure to change the "Quantity" in the PayPal checkout screen. For large orders please contact me to arrange the most efficient p&p option. For postage outside uk, please contact me first.
| CLASSIC TRIUMPH STAG |
Jan 2006 | ||||
| Superflex Part No. |
Replaces O.E. No. |
Models and Description | Quantity Required |
Price Each inc. VAT |
|
| SPF0137 | 138885 | Front Track Control Arm Cotton Reel Section Bush & Stainless Steel Tube | 2 | £15.33 | |
| SPF0137-90 | 138885 | Track Control Arm Bush Extra Firm, Very Fast Road/Race NB. use where extreme tyre grip is available |
2 | £15.33 | |
| SPF0084 | 138143 | Front Tie Bar/Drag Strut 'D' Bush 80 Shore Fast Road | 4 | £7.33 | |
| SPF0084-70 | 138143 | Front Tie Bar/Drag Strut 'D' Bush; Low NVH 70 Shore for Light Road Use (Black) | 4 | £7.33 | |
| SPF0084CKF | 138143 | Tie Bar Caster Increase Bush Kit of 4, improves turn in | 1 | £26.17 | |
| SPF0476-80 | 119450 | Steering Rack Mount Cotton Reel Section Bush & Stainless Steel Tube | 4 | £8.40 | |
| SPF1171K | 158732 | Steering Rack Ball Cup & Backing Washer (red), Kit of 2 | 1 | £10.49 | |
| SPF0754/20 | 123998 | Front Anti-roll Bar to Chassis Bush | 2 | £13.50 | |
| SPF0806 | 517985 | Front Anti-roll Bar Drop Link Bush | 4 | £2.40 | |
| SPF1183 | 139160 | Front Spring Upper Insulator | 2 | £4.54 | |
| SPF1184 | 157136 | Front Spring Lower Insulator | 2 | £9.58 | |
| SPF0338 | 619551 | Bonnet Stop, Black | 2 | £3.00 | |
| SPF0273 | 624201 | Sun Visor Mount, Black | 2 | £3.60 | |
| SPF0077 | 137599 | Rear Trailing Arm Cotton Reel Section Bush & Stainless Steel Tube | 4 | £15.53 | |
| SPF0138 | 134235 | Diff Cone Mount Bush Upper, Solid, Fast Road | 2 | £9.82 | |
| SPF0138V | 134235 | Diff Cone Mount Bush, Voided to Reduce Transmission NVH | 2 | £13.75 | |
| SPF0138A | 134236 | Diff Cup Mount Bush Lower, Solid, Fast Road | 2 | £10.98 | |
| SPF0138AV | 134236 | Diff Cup Mount Bush, Voided to Reduce Transmission NVH | 2 | £11.66 | |
| SPF0809-70 | 144145 | Rear Shock Absorber Bush | 8 | £4.20 | |
| SPF0851 | 138823 | Rear Spring Insulator, Standard Thickness | 4 | £6.30 | |
| SPF0851+5 | 138823 | Rear Spring Insulator, 5mm Thicker One per spring (top or bottom) will raise car 10mm Two per spring (top or bottom) will raise car 20mm |
2 or 4 | £8.70 | |
| SPF0287K | 137972/3 | Gear Box Cross Member Bush, Kit of 8 | 1 | £18.00 | |
| SPF0287T | 138507 | Tube Spacer, Stainless Steel, fits within above bush | 4 | £2.00 | |
| SPF0287W | WP136 | Washer, Stainless Steel for Gearbox Cross Member Bush | 4 or 8 | £0.75 | |
| SPF1389 | GEX7329/ 7330 |
Exhaust Subframe Mounting Bush, Pair and Stainless Steel Tube | 8 | £6.83 | |
| SPF1754 | ------- | BMW Trailing Arm Bush & Stainless Steel Tube, where 3 Series Rear End is fitted to Stag |
4 | £13.25 | |
| Post & Packing per Small Order - up to 1 Kg |
UK | £5.00 | |||
| Orders over 1 Kg will be sent parcel post, Citilink(next day) or for overseas customers
by ParcelForce International Standard |
Please contact me for cost | ||||